Trekking,Tour,Trekking in Nepal,International Airline Ticketing,Mount Everest Climbing,Nepal Peak Climbing,Nepal Expedition,Nepal Mountaineering,Nepal Rafting,Jungle Safari,Nepal Sightseeing,Nepal Paragliding,Nepal Bunjee Jumping,Nepal Rock Climbing, Tibet tour,India Tour,Thailand Tour,Hiking, Canoeing,Honey Hunting,mountain cycling,skydiving,boating in fewa lake,helicopter,muktinath tour,Nepal culture,Nepal Festival,World Heritage Site in Nepal,rent a car, mountain flight,elephant ride,bird watching in Nepal,Hunting,base camp treks,famous trek of the world
Trekking In Nepal
The 800-km stretch of the Nepal Himalaya is the greatest in the world with eight peaks that rise above 8000 m including Mt. Everest. Ever since the country opened its peaks to climbers in 1949, the Nepal Himalaya has become a great theatre of mountaineering activity and the drama of success and failure have provided impetus to thousands of men to the ultimate challenges. The Nepal Himalaya has been an attraction to many people, be they saints philosophers, researchers or adventures. |
|
Columbus Treks & Expedition takes great pleasure to provide entire relevant information and make arrangement of your adventure journey to the highest point of your destination. |
|
Mountains opened for mountaineering Peak opened for foreign expedition:
Name of the peak | Height | Mountain Region | Zone |
Ama Dablam | 6.812 m | Khumbu | Sagarmatha |
Annapurna 1 | 8.091 m | Annapurna | Gandaki |
Annapurna 2 | 7.937 m | Annapurna | Gandaki |
Annapurna 3 | 7.555 m | Annapurna | Gandaki |
Annapurna 4 | 7.525 m | Annapurna | Gandaki |
Annapurna South | 7.219 m | Annapurna | Gandaki |
Api | 7.132 m | Gurans | Mahakali |
Api West | 7.100 m | Byash-Rikhi | Mahakali |
Baruntse | 7.129 m | Barun | Koshi |
Baudha | 6.672 m | Mansiri | Gandaki |
Chamlang | 7.319 m | Mahalangur | Sagarmatha |
Cheo Himal | 6.820 m | Peri | Gandaki |
Chobuje | 6.685 m | Rolwaling | Janakpur |
Cholatse | 6.440 m | Khumbu | Sagarmatha |
Cho Oyu | 8.201 m | Khumbu | Sagarmatha |
Cho Polu | 6.711 m | Mahalangur | Sagarmatha |
Churen | 7.371 m | Peri | Gandaki |
Dhampus | 6.012 m | Mukut | Dhaulagiri |
Dhaulagiri 1 | 8.167 m | Dhawalagiri | Dhawalagiri |
Dhaulagiri 2 | 7.751 m | Dhaulagiri | Dhawalagiri |
Dhaulagiri 3 | 7.715 m | Dhawalagiri | Dhawalagiri |
Dhaulagiri 4 | 7.661 m | Dhawalagiri | Dhawalagiri |
Dhaulagiri 5 | 7.618 m | Dhawalagiri | Dhawalagiri |
Dhaulagiri 6 | 7.268 m | Dhawalagiri | Dhawalagiri |
Dragnag Ri | 6.801 m | Rolwaling | Janakpur |
Fimkof | 6.697 m | Saipal | Mahakali |
Fimkof West | 6.645 m | Saipal | Mahakali |
Ganesh 2 | 7.111 m | Ganesh | Bagmati |
Ganesh 3 (Salasungo) | 7.110 m | Ganesh | Bagmati |
Ganesh 4 (Pabil) | 7.052 m | Ganesh | Bagmati |
Ganesh 5 | 6.986 m | Ganesh | Bagmati |
Gangapurna | 7.455 m | Annapurna | Gandaki |
Gauri Shanker | 7.134 m | Rolwaling | Janakpur |
Gimigela Chuli | 7.350 m | Kanchenjunga | Mechi |
Gyajikang | 7.038 m | Nemjung/Peri | Gandaki |
Himalchuli East | 7.893 m | Mansiri | Gandaki |
Himalchuli North | 7.371 m | Mansiri | Gandaki |
Himalchuli West | 7.540 m | Mansiri | Gandaki |
Himlung Himal | 7.126 m | Peri | Gandaki |
Hongde | 6.556 m | Mukut | Karnali |
Jagdula Peak | 5.764 m | Jagdula | Karnali |
Jannu (Kumbhakarna) | 7.710 m | Kanchenjunga | Mechi |
Kangbachen | 7.903 m | Kanchenjunga | Mechi |
Kagmara | 5.960 m | Kanjiroba | Karnali |
Kande Hiuchuli | 6.627 m | Patrasi | Karnali |
Kanchenjunga (Main) | 8.586 m | Kanchenjunga | Mechi |
Kanchenjunga (South) | 8.476 m | Kanchenjunga | Mechi |
Kangguru | 6.981 m | Peri | Gandaki |
Kangtega (Kantega) | 6.779 m | Khumbu | Sagarmatha |
Kanjeralwa | 6.612 m | Kanjiroba | Karnali |
Kanijiroba (Main Peak) | 6.883 m | Kanjiroba | Karnali |
Khatang | 6.782 m | Rolwaling | Janakpur |
Lamjung Himal | 6.983 m | Annapurna | Gandaki |
Langsisa Ri | 6.427 m | Jugal Himal | Bagmati |
Langtang Lirung | 7.234 m | Langtang | Bagmati |
Lhotse | 8.516 m | Khumbu | Sagarmatha |
Lhotse Shar | 8.400 m | Khumbu |
|
No comments:
Post a Comment